saveyourassetsfirst3   |  
- After The Crash, A Revised Outlook On Gold And Silver
 - Top 10 Most Shorted Solar Stocks
 - Don't Freak Out Over Gold - Stay Rational, Not Emotional
 - Why The Markets Went Down Last Week
 - Long Term Treasuries About To Decline
 - Gold is Getting ‘Fixed’ (NFTRH154 excerpt)
 - Explaining Gold's Move
 - Goldrunner: The Gold Tsunami Wave Cycle
 - There Will Never Be A Good Time For Greece To Default
 - Marc Faber: “Gold Is Quite Oversold. I Will Consider Buying Gold Over The Next Two Days”
 - Gold and Silver Get Sold Heavily, Markets Erratic and Seeking Consensus - Washington is Quiet
 - How to play the dip for the monthly investor?
 - Gold and Silver Pullback as Forecasted Now for the Big Opportunity - Part 2
 - Marc Faber is ready to buy more gold
 - Your Local Silver Field Reports
 - Looking Back At The Last Month In Gold
 - Don't worry about the fall in gold... This is what you should be watching instead
 - London Gold Exchange KAAAAAAAAAAABOOOOOOOOOOOOMSKIE
 - Jim Rogers: The U.S. dollar is not a "safe haven"
 - London Metal Exchange Facing Takeover Bids
 - Congressional stalemate puts federal disaster funds at risk
 - Gold Market Update
 - France Bans Cash Sales of Gold/Silver Over $600
 - WATCH: Gold and Silver News 9.26.11
 - Is China Business News following the gold issue through GATA?
 - The gold supply and prosperity
 - anyone found any platinum at a reasonable price?
 - WATCH: Marc Faber “Gold oversold, Time to buy.”
 - Swiss Stock Exchange to launch gold currency
 - WATCH – The Hyper Report 9.26.11
 
|   After The Crash, A Revised Outlook On Gold And Silver Posted: 26 Sep 2011 06:12 AM PDT          By Simit Patel:  For those who haven't entered the gold market, or for those looking to accumulate more, now is the best time to buy (although a reversal from here should emerge soon; if new lows are established, this view will need to be re-evaluated). The recent crash has not altered the underlying fundamentals one iota, and in fact a periodic retracement helps push short-term speculators purchasing with leverage out while allowing cash buyers to come in. The solution to the global debt crisis is debt restructuring -- not adding more debt to pay off existing debt, which is what the various forms of bailouts led by central banks do; Bernanke's Operation Twist is simply more use of words/propaganda to mask the fraudulent nature of contemporary monetary policy, and the same can be said for the Stabilization Fund talks in Europe. Those familiar with technical analysis should be able to identify that the Complete Story »  |  |||||||||||||||||||||||||||||||||||||||||
|   Top 10 Most Shorted Solar Stocks Posted: 26 Sep 2011 06:08 AM PDT          By Stoyan Elitzin:  Solar stocks have gotten obliterated across the board in 2011. Fierce competition has resulted in a significant drop in average selling prices. That, along with the slashing of government subsidies in Europe, has reduced or eliminated profit margins for many solar companies. Of course, this has been great news for solar bears. Those who predicted this collapse and sold short have profited significantly. Let's look at the 10 most shorted solar stocks, based on the number of shares held short divided by total shares outstanding (float), along with the estimated number of days to cover: 
 Complete Story »  |  |||||||||||||||||||||||||||||||||||||||||
|   Don't Freak Out Over Gold - Stay Rational, Not Emotional Posted: 26 Sep 2011 06:06 AM PDT          By Richard Bloch:  Carlos X. Alexandre writes that "Gold 'Believers' Appear Distraught Over Dollar Strength," although he didn't seem to quote anyone who appeared distraught. And most of the commenters didn't seem all that distraught. I did sense some haughty "serves you right goldbugs" vibes, but who could possibly be distraught other than those who bought gold this year?  Anyone who bought a year ago, two years ago, three years ago (well you get the idea) is sitting on some nice profits -- even if gold moves all the way down to its 200-day moving average around $1500.  Why is gold so emotional – among bulls and bears alike? Nobody gets emotional about shares of Apple (AAPL) [okay, bad example, make that Procter & Gamble].  Yet the emotional aspects of gold contrasted interestingly with another article that appeared the same day, Roger Nusbaum's piece on the stock market, "The Market Is Freaking Out: Complete Story »  |  |||||||||||||||||||||||||||||||||||||||||
|   Why The Markets Went Down Last Week Posted: 26 Sep 2011 05:46 AM PDT          By Peter Mycroft Psaras:   Because of excessive margin buying (borrowing money to buy stocks) in the stock market by investors we will classify as large hedge funds and professional traders, day traders etc., through instruments such as ETFs, etc., margin calls (where you have to pony up more cash or your broker starts selling your positions) were triggered for many last week. This is the fastest way to the poor house. I tried it back in 1987 and have refrained from using it again as I got hit with a margin call at the ripe old age of 23 and it took out 30% of my nest egg at the time. Well now we have billion dollar hedge funds using leverage to buy stocks, gold, silver and commodities and they are getting margin calls in excessive amounts. So all this leverage is hitting the commodity markets as hedge funds are so underwater in their Complete Story »  |  |||||||||||||||||||||||||||||||||||||||||
|   Long Term Treasuries About To Decline Posted: 26 Sep 2011 05:46 AM PDT          By Avery Goodman:   So far, given the announcement of the recent "Operation Twist," in which the Federal Reserve promises to buy $400 billion worth of long term U.S. bonds, the price of 30 year bonds have risen, and yields have gone down. That is about to end. The Federal Reserve is the most powerful central bank in the world, because it controls the supply of U.S. dollars and the short-term interest rates relating to the dollar, which is still the world's "reserve" currency. "You can fool all of the people some of the time, and some of the people all of the time, but you can't fool all of the people all of the time." The Fed has managed to fool huge numbers of people into buying treasury bonds by engaging in repeated bouts of quantitative easing wherein it buys bonds with newly printed dollars, and supports prices. That is about to end, Complete Story »  |  |||||||||||||||||||||||||||||||||||||||||
|   Gold is Getting ‘Fixed’ (NFTRH154 excerpt) Posted: 26 Sep 2011 05:24 AM PDT   "L, let me ask you this. Why then did my charts tell me low to mid 1600′s weeks ago? I We know (or should know) that gold is gamed and worked over in myriad ways by Thus, the folks that outright panicked in the face of the Euro crisis and the US debt Precious Metals – Gold Was that a capitulation I saw on Friday as all the blinking red lights on my screen seemed Gold declined on heavy volume on Friday, filled the gap and satisfied the 62% Fib. 'Public Opinion' sentiment was (finally) beginning to come off the highs as of I make many moves during the week out of instinct, but the work I do on Saturdays often Here I will note that targets remain lower on things like base metals, and silver's chart Back on gold, also as of the 20th, gold's CoT structure looked good as large speculators http://www.biiwii.blogspot.com  |  |||||||||||||||||||||||||||||||||||||||||
|    Posted: 26 Sep 2011 05:20 AM PDT          By Scott's Investments:  Ben Bernanke's announcement last week of Operation Twist, the strategy of selling short term treasury holdings and purchasing longer term treasuries in an effort to lower long rates, coincided with a sharp selloff in Gold. The US Dollar also strengthened last week, with UUP, the Powershares DB US Dollar Index Bullish ETF, finishing the week up 2.12% and up 5.61% the past month. Given the nature of Operation Twist, I began by asking what correlation, if any, does the dollar or US Treasury interest rate spreads have on Gold? One way to analyze the relationship between Gold and interest rate spreads is to look at the correlation between GLD and FLAT, the iPath US Treasury Flattener ETN, which I first featured earlier this month. FLAT seeks to replicate the inverse performance of the Barclays Capital US Treasury 2Y/10Y Yield Curve Index. In other words, a flattening of the 2 year/ Complete Story »  |  |||||||||||||||||||||||||||||||||||||||||
|   Goldrunner: The Gold Tsunami Wave Cycle Posted: 26 Sep 2011 05:13 AM PDT 
 www.GoldrunnerFractalAnalysis.com The Gold (and Silver) bull continues to closely follow the giant wave formation of a tsunami.  The recent more parabolic rise in Gold up to above $1,900 is analogous to the little ridge of water we first saw way out in the distance, and now, much like when the waters recede from the shore early in the tsunami wave formation, Gold is undergoing a correction. The Fed Shows Inflation When They Want To and Deflation When They Want To Last week, the Fed met for a special two-day meeting that ended with a dull thud as they announced "The Twist" that sounds a bit like a dance from the 60s.  They also stated that the economy was weakening – economic weakness that has motivated them to aggressively inflate the US Dollar for 10 years, now.  Yet, market expectations were for the Fed to announce another round of Dollar Inflation via QE3 at the special 2 day meeting so the markets sold off in response to the failure of the Fed's announcement. The Gold Chart The following Gold Chart shows that the cyclical tendency since early 2009 has been for Gold to bottom at the green arrows with Gold correcting down to and through the dotted Bollinger Band (BB) mid-line to hit the 34 week exponential moving average while the RSI Indicator approaches the 50 line. Gold fell to the BB mid-line on Friday as the RSI approached the 50 line. Black rays off of the 2008 top show that Gold has been bottoming at each black line extended over the "last top." Gold reached that juncture on Friday. We might see Gold weakness early next week, but we expect the basic relationship to hold. Near this point in the 70's Gold Chart, an imminent bottom produced a sharp rise. REVIEW OF OUR EXPECTATIONS 
 Summary 
 To keep abreast of daily developments in what is happening with physical gold and silver, various PM indices and specific gold and silver mining and royalty stocks please subscribe to our service here. To read more of public access articles please go here.  |  |||||||||||||||||||||||||||||||||||||||||
|   There Will Never Be A Good Time For Greece To Default Posted: 26 Sep 2011 04:55 AM PDT          By Peter Tchir:  I have been a proponent that Greece should default sooner rather than later for a long time. At first most people argued that Greece would never have to default. Now many people argue that Greece should default, but now isn't a good time. The argument goes that Europe needs time to prepare for the default or the risk of contagion is too high.  My view is that Europe needs to let Greece default. Europe needs to abandon the existing perimeter and fall back to a more defensible position. Europe doesn't need to collapse, but it does need to retreat to a core, stronger position, where it can dig in its heels and defend itself. Battles are not lost because every soldier is killed, battles are lost when morale gets so low that the soldiers give up and flee for their lives. Wars are won when isolated, broken units are captured Complete Story »  |  |||||||||||||||||||||||||||||||||||||||||
|   Marc Faber: “Gold Is Quite Oversold. I Will Consider Buying Gold Over The Next Two Days” Posted: 26 Sep 2011 04:53 AM PDT Anyone trading gold and silver most likely had a heartattack this morning. Of that subset, anyone who survived and traded with conviction made a killing, following an impressive surge in both metals, which saw silver soar from $26 all the way back to $30, after it was made clear that there was no behind the scenes liquidation of the metal but merely more piggybacked margin hikes this time out of China as was first reported by Zero Hedge. Another factor that helped was Marc Faber's appearance on CNBC earlier, who said that gold is now "quite oversold" and that he would be adding to the yellow metal in the "next two days." In retrospect, he should have been adding today to his existing holdings. However, since he already has 25% in gold, he is forgiven. Mutual funds which, however, have about 1% in gold, are not. Some of the key soundbites from Faber: "Gold is quite oversold and I would consider buying some gold in the next two days… We overshot on the upside when we went over $1,900. We're now close to bottoming at $1,500, and if that doesn't hold it could bottom to between $1,100-$1,200. "Both equity markets and gold markets have become very oversold, and I think a rebound is occurring. Following this rebound, which I expect to get underway this week, there will be a longer slowdown." In other words, Faber shares our undying certainty that should stocks plunge and they will once the rumor mill halflife is measured in nanoseconds, the Fed will have no choice but to intervene again, with trillions of monetization. We speculate that that would not be exactly negative for gold… And naturally, CNBC's spin on this same interview is that according to Faber gold is plunging to $1,100… Sigh. 
  |  |||||||||||||||||||||||||||||||||||||||||
|   Gold and Silver Get Sold Heavily, Markets Erratic and Seeking Consensus - Washington is Quiet Posted: 26 Sep 2011 01:34 AM PDT  |  |||||||||||||||||||||||||||||||||||||||||
|   How to play the dip for the monthly investor? Posted: 26 Sep 2011 01:33 AM PDT With the current dip in prices I'm wondering what I should do and would love some suggestions.    Currently I'm buying monthly (have been since April). My budget is $250 a month. However, with the steep declined the past few days I'm thinking about the opportunity to load up at these prices and not buy again for several months (until the amount I spend equals the time it would have taken otherwise to save the money). I'm thinking about taking the next 3 to 6 months of investments (so $750 to $1500) and make a big purchase and split it 50/50 on silver and gold. Any thoughts about that? p.s. I'm in this for the long term.  |  |||||||||||||||||||||||||||||||||||||||||
|   Gold and Silver Pullback as Forecasted Now for the Big Opportunity - Part 2 Posted: 26 Sep 2011 01:29 AM PDT  |  |||||||||||||||||||||||||||||||||||||||||
|   Marc Faber is ready to buy more gold Posted: 26 Sep 2011 01:22 AM PDT From Zero Hedge:  Anyone trading gold and silver most likely had a heartattack this morning. Of that subset, anyone who survived and traded with conviction made a killing, following an impressive surge in both metals, which saw silver soar from $26 all the way back to $30, after it was made clear that there was no behind the scenes liquidation of the metal, but merely more piggybacked margin hikes this time out of China... as was first reported by Zero Hedge. Another factor that helped was Marc Faber's appearance on CNBC earlier... He said that gold is now "quite oversold" and that he would be adding to the yellow metal in the "next two days." In retrospect, he should have... Read full article... More from Marc Faber: Must-see: The greatest Marc Faber interview EVER Marc Faber: This asset could soar no matter what happens next Marc Faber: The three commodity investments you must buy now  |  |||||||||||||||||||||||||||||||||||||||||
|   Your Local Silver Field Reports Posted: 26 Sep 2011 01:21 AM PDT silver Shield   |  |||||||||||||||||||||||||||||||||||||||||
|   Looking Back At The Last Month In Gold Posted: 26 Sep 2011 01:19 AM PDT Fundamental View   |  |||||||||||||||||||||||||||||||||||||||||
|   Don't worry about the fall in gold... This is what you should be watching instead Posted: 26 Sep 2011 01:01 AM PDT From Gonzalo Lira:  People are freaking out that gold has fallen to $1,650, from its lofty highs above $1,800 -- they are freaking out something awful. "Gold has fallen 10%! The world is coming to an end!!!" I myself took a shellacking in gold -- -- but copper is what has me worried. Copper fell from $4.20 to $3.25 -- close to 25% -- in about three weeks. Most of that tumble has happened in the last 10 days, and what's worrisome is that, as I write these words over the weekend, there is every indication that copper will continue its free fall come Monday. From the numbers that I'm seeing -- and from the historical fact that copper tends to fall roughly 40% from peak to trough during an American recession -- there is every indication that copper could reach $2.67 in short order. And even bottom out below that -- say at $2.20 -- before stabilizing around the $2.67 level. But we'll see. The price of copper is not the point of this discussion. The point of this discussion is what the price of copper means. What it means for monetary policy. We all know the old saying: "Copper is the only commodity with a Ph.D. in economics," or words to the effect. The ongoing price collapse of copper signals... Read full article... More on copper: SocGen: Stay away from copper now "Dr. Copper" could be sending an urgent warning Why even short-term traders should listen to "Dr. Copper"  |  |||||||||||||||||||||||||||||||||||||||||
|   London Gold Exchange KAAAAAAAAAAABOOOOOOOOOOOOMSKIE Posted: 26 Sep 2011 12:55 AM PDT  |  |||||||||||||||||||||||||||||||||||||||||
|   Jim Rogers: The U.S. dollar is not a "safe haven" Posted: 26 Sep 2011 12:54 AM PDT From Newsmax:  Investor Jim Rogers is holding U.S. dollars, even though he says they are not the "safe haven" many investors appear to believe. The dollar "is going up against everything right now" for a number of reasons, one of which may be that everybody is panicking, "and for some reason, they're rushing into the U.S. dollar," Rogers told CNBC. "The U.S. dollar is not a safe haven, if you ask me. But I do own it," says Rogers. "Agriculture prices [are] getting banged right now. I am kind of planning on buying Swiss francs, more dollars, and agriculture." China, Rogers says, is doing its best to cool its overheated economy, which is... Read full article... More from Jim Rogers: Jim Rogers: This is what QE3 will do Jim Rogers: Higher food prices will spark riots soon Jim Rogers pledges to support Ron Paul for president  |  |||||||||||||||||||||||||||||||||||||||||
|   London Metal Exchange Facing Takeover Bids Posted: 26 Sep 2011 12:44 AM PDT What if Asia interest got ahold of it??    The London Metal Exchange, founded 134 years ago above a hat shop in the financial district, may be the latest major mutual exchange to be bought after record trading volumes attracted the interest of multiple bidders. The bourse is valued at about 160 million pounds ($247 million), based on the last published price of its closely held shares, according to Niamh Alexander, an analyst at KBW Inc. in New York. The exchange's value may be "significantly more" than its 2010 net income of 9.5 million pounds would suggest because so few exchanges of its kind are for sale, said Ruben Lee, chief executive officer of Oxford Finance Group, a London- based company specializing in financial and commodity markets. The LME, which said Sept. 23 it had received "several expressions of interest," handles about 80 percent of global trade in metals futures. Prices more than tripled in the past decade as demand from emerging markets led by China overwhelmed supplies from mines. The LME, which is owned by its members, handled $11.6 trillion of contracts last year, compared with $2.5 trillion in 1999, reflecting both higher prices and increasing speculative interest in raw materials. "The LME is the last major mutual exchange," said Christopher Gilbert, a professor at the University of Trento in Italy who has followed the bourse since 1971. "A change in ownership will shift the balance of power within the exchange from the industrial users toward the financial community." The LME said Sept. 23 it would "begin a formal process which may or may not lead to an acceptable offer for the company being received." The exchange hired U.S. investment bank Moelis & Co. to advise it. Miriam Heywood, a spokeswoman for the exchange, declined to elaborate on the statement. Singapore Exchange Bidders may include CME Group Inc., the world's largest futures market, IntercontinentalExchange Inc. and Singapore Exchange Ltd., KBW's Alexander wrote in a report. Allan Schoenberg, a spokesman for CME in London, Kelly Loeffler, a spokeswoman for ICE in Atlanta, and Carolyn Lim, a spokeswoman for Singapore Exchange, declined to comment. London Stock Exchange spokesman Ed Clark also declined to comment. CME, based in Chicago, bought the New York Mercantile Exchange for $7.6 billion in August 2008, while ICE, based in Atlanta, bought the New York Board of Trade in 2007 for $1.79 billion, according to data compiled by Bloomberg. Singapore Exchange's A$8.3 billion ($8.1 billion) offer to buy ASX Ltd., the owner of Australia's main bourse, was blocked by the Australian government in April. Singapore Exchange and the LME have cooperated in introducing copper, zinc and aluminum futures on the Southeast Asian bourse. The LME-SGX contracts of five metric tons each started trading in February and compare with the benchmark 25- ton contracts traded in London. The bourse operator is not looking for other merger opportunities, said Magnus Bocker, chief executive of Singapore Exchange, this month. 'A Jewel' "There are in fact very few successful exchanges that are actually up for sale, so the LME is in that sense a jewel," said Lee of Oxford Finance Group. "The most likely bidders are going to be the cash-rich exchanges which already have a footprint in commodities. The LME has to be attractive to the Asian exchanges, and it could be any one of them." Buying the LME would be a "relatively small" acquisition for either CME or ICE, KBW's Alexander wrote in her report. A new owner could raise the exchange's earnings by handling its clearing, bringing back fees for market data and increasing trading costs, she said. CME and ICE already have their own clearing systems. The LME clears trades through LCH.Clearnet Group Ltd., in which it owns 3.27 million shares, and said in May it was considering setting up a new clearing system to boost profit. The exchange appointed Trevor Spanner, chief operating officer of European Central Counterparty Ltd., as managing director of post-trade services this month. Glencore Share Sale Interest in commodities surged in the past decade as shortages drove prices higher. Investors held about $431 billion in raw materials by July, an almost fivefold gain in six years, according to Barclays Capital. Glencore International Plc, the Baar, Switzerland-based commodities trader, sold shares in May, ending more than three decades of operating as a closely held partnership. The offering valued the company at $59.2 billion. The LME has 92 members listed on its website, including units of Goldman Sachs Group Inc., Barclays Plc and Citigroup Inc. There are seven categories of membership, conferring different rights in the handling of contracts. There are 12 category 1 members who are allowed in the bourse's ring, a 6- meter-wide (20-foot) trading pit in Leadenhall Street, about a 10-minute walk from the Bank of England. It is London's last so-called open outcry trading floor and has its origins in the Jerusalem Coffee House in the financial district where metals traders would meet in the early 19th century. Merchants would draw a circle in the sawdust around which people would make their bids. Brokers also trade through the bourse's Select electronic platform and by phone. Select accounted for 52 percent of volume and the ring 21 percent a year ago, LME data show. Ordinary Shares The exchange is owned by LME Holdings Ltd., which issues two share classes. There are 12.9 million ordinary shares, which confer ownership and traded at 4.925 pounds in July, according to data on the bourse's website. There are also 1.34 million B shares, which exchanged hands at 70 pounds in July. Neither shares trade on an exchange. Owners of B shares get no dividend and have no right to the profits or assets of the company, according to the articles of association. In the event of a distribution of assets, they are entitled to get the nominal value of the capital paid up on each share. They can't attend company meetings unless changes to their rights are being considered. It is mandatory for four categories of membership to own the B shares. "Metals trading continues to expand and new metals and products are growing the reach of the market," said John Meyer, a mining and metals analyst at Fairfax IS in London. "The LME is proven to be one of the, if not the, most resilient markets in the world in times of crisis. In 2008, investors kept funds with LME brokers rather than banks." Asian Tin The LME was founded in 1877 to feed industrial Britain's need for metals. Its benchmark contracts are three-month futures because that's how long it took in the days of steamships to get copper from Chile or tin from Southeast Asia. The LME started trading steel futures in 2008 and expanded into molybdenum and cobalt in 2010, adding to eight contracts in non-ferrous metals and its LMEX index of six industrial metals. The bourse introduced so-called LMEminis in February, which are available through the Singapore Exchange. "The sale of the LME is an opportunity for the shareholders to sell out based on current volume," said David Threlkeld, president of Resolved Inc., a commodities trading and hedging adviser in Scottsdale, Arizona. "Selling the LME at this point would be as smart as Glencore going public at the top." To contact the reporter on this story: Agnieszka Troszkiewicz in London at atroszkiewic@bloomberg.net  |  |||||||||||||||||||||||||||||||||||||||||
|   Congressional stalemate puts federal disaster funds at risk Posted: 26 Sep 2011 12:26 AM PDT        A congressional stalemate that could shut down the government this week threatens federal disaster relief for states already struggling to recover from one of Mother Nature's most calamitous years.               President Obama has declared a record 84 major disasters this year, with a new one Friday for summer flooding in Kansas. Ten have been billion-dollar disasters, the National Climatic Data Center says... Read  |  |||||||||||||||||||||||||||||||||||||||||
|    Posted: 26 Sep 2011 12:03 AM PDT  |  |||||||||||||||||||||||||||||||||||||||||
|   France Bans Cash Sales of Gold/Silver Over $600 Posted: 25 Sep 2011 11:56 PM PDT Tightening the Noose: France Bans Cash Sales of Gold/Silver Over $600    It looks like this trend of restricting the peoples' ability to acquire assets of real monetary value is expanding. If a recent report from France is accurate, and based on the French governments official web site it looks like it is, then as of September 1, 2011, anyone attempting to sell or purchase ferrous or non-ferrous metals, which includes gold and silver, will be required to pay for their purchase via a credit card or bank wire transfer if it exceeds 450€ (~ $600 USD): Here is the applicable French law via www.legifrance.gouv.fr and translated into English by Google Translate: Article L112-6 According to independent reports the law was passed to curb the illegal sale of stolen metals like copper, steel, etc. Given the rampant rise in thefts of these metals from telephone poles, construction sites and businesses here in the United States, we can certainly see this as a reasonable assessment for why the French passed this law.Amended by Law n ° 2011-900 of July 29, 2011 – art. 51 (V) I. Can be made in cash payment of a debt greater than an amount fixed by decree, taking into account the place of tax residence of the debtor and the professional purpose of the operation or not. In addition a monthly fixed by decree, the payment of salaries and wages is subject to the prohibition contained in the preceding paragraph and shall be made by check or by transfer to a bank or postal account or account held by a payment institution. Any transaction on the retail purchase of ferrous and non ferrous is made by crossed check, bank or postal transfer or by credit card, not the total amount of the transaction may not exceed a ceiling set by decree. Failure to comply with this requirement is punishable by a ticket for the fifth class. II.-I Notwithstanding, the costs of the department conceded that exceed the sum of 450 euros must be paid by bank transfer. III. The preceding provisions shall not apply: a) For payments made by persons who are incapable of binding themselves by a check or other payment, as well as those who have no deposit account; b) For payments made between individuals not acting for business purposes; c) paying the expenses of the state and other public figures. However, the fact that no exception was made for gold and silver simply cannot be ignored. The new law effectively makes it illegal to purchase even a single Troy ounce of gold or around 18 ounces of silver in cash. Looking at a single incident, for example the identification requirements in some major US cities like Houston, TX if you want to trade bullion, or the aforementioned restrictions in Austria, could be construed as coincidence or no big deal. But the most recent example in France suggests that what we have here is not a coincidence, but rather, a pattern. If there truly is a behind-the-scenes push to keep gold out of the hands of the people, then it would likely be done through indirect means and we commoners would be none the wiser. How long before the US Congress, as a result of the rise in metals thefts here in the United States, uses this same excuse as a pretext to follow in the footsteps of the French? Strike that question. That can't happen in America. http://lewrockwell.com/slavo/slavo59.1.html  |  |||||||||||||||||||||||||||||||||||||||||
|   WATCH: Gold and Silver News 9.26.11 Posted: 25 Sep 2011 11:55 PM PDT Gold and Silver news for 9.26.11.  |  |||||||||||||||||||||||||||||||||||||||||
|   Is China Business News following the gold issue through GATA? Posted: 25 Sep 2011 11:53 PM PDT  |  |||||||||||||||||||||||||||||||||||||||||
|   The gold supply and prosperity Posted: 25 Sep 2011 11:45 PM PDT 'Gold is the only money of ultimate redemption; the only kind of money that has no credit fiat in it; the only kind that is worth as much without its stamp as with it; the only kind that has ...   |  |||||||||||||||||||||||||||||||||||||||||
|   anyone found any platinum at a reasonable price? Posted: 25 Sep 2011 11:40 PM PDT I have never bought anywhere but at my local coin shop. I have cruised a few gold websites but no seems t have platinum . I would like to buy this afternoon if I can find some. I'm not interested in fractionals..Just 1 oz.     |  |||||||||||||||||||||||||||||||||||||||||
|   WATCH: Marc Faber “Gold oversold, Time to buy.” Posted: 25 Sep 2011 11:15 PM PDT From ZHedge: Marc Faber in an 9.26.11 interview with CNBC, "Gold is quite oversold. I will consider buying gold over the next two days". ~TVR  |  |||||||||||||||||||||||||||||||||||||||||
|   Swiss Stock Exchange to launch gold currency Posted: 25 Sep 2011 11:15 PM PDT Market action at the end of last week confirmed that the US Federal Reserve has disappointed traders; although the Fed's announcement of Operation Twist had been expected by many analysts, the market ...   |  |||||||||||||||||||||||||||||||||||||||||
|   WATCH – The Hyper Report 9.26.11 Posted: 25 Sep 2011 11:14 PM PDT In the he 9.26.11 Hyper Report: The Euro, Greece, The IMF, Mortgages, Gold, Silver and more. ~TVR  |  
| You are subscribed to email updates from Gold World News Flash 2  To stop receiving these emails, you may unsubscribe now.  |  Email delivery powered by Google | 
| Google Inc., 20 West Kinzie, Chicago IL USA 60610 | |



 


No comments:
Post a Comment