saveyourassetsfirst3 |
- How the Hunt Brothers Capped Gold…Yes, GOLD!
- Joel Greenblatt's Big Secret: Value-Weighted Indexing
- India Markets Wednesday Wrap Up: Sustained Buying Fuels Indices
- <p>We are heading for an inflationary catastrophe</p>
- 20 Reasons to SELL Your Physical Silver...
- Central Banks Favour Gold and AAA Rated Government Debt…
- Why is Silver rising faster than Gold?
- No way out: The Federal Reserve is in BIG trouble now
- The pros and cons of the five most popular commodity investments
- What Does a Breakout in Euro Mean for Gold Investors?
- Gold and Silvers Daily Review for April 12th, 2011
- New Article up, silver profits
- 2011 5-oz U.S. silver bullion coins go on sale April 25th
- Imaginary gold, silver, and copper to trade on Singapore exchange
- Gold to break $2,000/oz barrier
- Gold seen safer than govt. bonds in survey of central bank reserve managers
- Why outlaw private gold and silver coins?
- Peak Gold, Easier to Model than Peak Oil? - Part I
- Gold and Silver Breaks Out: Technical Targets Being Monitored
- ECB : increase of EUR 1 million in gold and gold receivables
- Roads to prosperity
- Cracks Down Under
- Silver, the canary in the gold mine
- Silver Profits: USD Fry Pan or Gold Bullion!
- Gold basis as a trading tool
| How the Hunt Brothers Capped Gold…Yes, GOLD! Posted: 13 Apr 2011 04:55 AM PDT Millions of people have heard the "official" story of how the larger-than-life Hunt brothers drove the price of silver from under $2 an ounce to over $50 in an attempt to corner the market. At one point, the two colorful Texas oilmen owned the rights to more than half the world's silver supply. But then it all came crashing down on Silver Thursday, March 27, 1980, when silver fell to under $11 an ounce. Instead of making billions, the richest men in America ended up losing the bulk of their family's fortune. | ||
| Joel Greenblatt's Big Secret: Value-Weighted Indexing Posted: 13 Apr 2011 04:25 AM PDT Steve Alexander submits: The past few weeks have seen Joel Greenblatt, the father of Magic Formula Investing (MFI), out promoting his new book released Tuesday, titled The Big Secret for the Small Investor. We are in the process of reading the book, and a full review should be up as early as next week. From Greenblatt's interview with Morningstar, we already have a pretty good idea of what the book is about and the motivation behind it. The "big secret" is value-weighted indexing. Most indexes, like the S&P 500 or Russell 3000, are weighted by market cap. That means that for every dollar you invest in them, the largest-cap stocks get more pennies then the smaller-cap stocks. For example, if you invest $100 in an S&P 500 index fund (SPY is a popular one), about $3.48 is invested in ExxonMobil (XOM), the largest-cap stock in the index, while about $2.52 is invested in Complete Story » | ||
| India Markets Wednesday Wrap Up: Sustained Buying Fuels Indices Posted: 13 Apr 2011 03:15 AM PDT Equitymaster submits: Shrugging off a weak opening, Indian stock markets gained momentum thereafter led by buying activity across index heavyweights. Subsequent hours saw the indices inching upwards and this buoyancy was sustained in the final trading hour as well ensuring that the markets closed well above the dotted line. While the BSE-Sensex closed higher by around 434 points (up 2%), the NSE-Nifty closed higher by around 126 points (up 2%). The BSE Midcap and BSE Small cap also closed higher by 1% each. Gains were largely seen in FMCG, banking and auto stocks. As regards global markets, Asian indices closed firm today while European indices have also opened on a strong note. The rupee was trading at Rs 44.45 to the dollar at the time of writing. Auto stocks closed firm today and the key gainers were Hero Honda, M&M, Maruti and Tata Motors (TTM). As per a leading business daily, auto Complete Story » | ||
| <p>We are heading for an inflationary catastrophe</p> Posted: 13 Apr 2011 02:17 AM PDT If the economy really is recovering, they say to themselves, the Fed will be able to back off from money printing. Stocks, gold, commodities - everything should go down. | ||
| 20 Reasons to SELL Your Physical Silver... Posted: 13 Apr 2011 01:45 AM PDT ... just not now. :biggrin: 20 Reasons to SELL Your Physical Silver Bix Weir
I have written countless articles on why silver is the #1 best investment in THE HISTORY OF INVESTING. There is nothing, and I mean nothing, that even comes close to the supply/demand dynamics, investment fundamentals, investor participation ratios, fraud/manipulation realities, monetary importance or even national security issues and all of these support a hyperbolic move to the upside for the price of physical Silver in the very near future. The truth of the matter is... BUYING PHYSICAL SILVER CAN COMPLETELY CHANGE YOUR FINANCIAL REALITY! Having said that it doesn't mean that there will NEVER be an appropriate time to sell your physical silver. The cardinal rule of smart investing is not to get too emotionally attached to your investments and to rationally think through your investment reasoning. After you have outlined your reasons for investing you should keep track of whether or not those reasons are STILL VALID. So in that spirit I have listed the 20 issues I monitor related to my original reasons to invest in physical Silver. After a good majority of these expectations are fulfilled I will seriously consider selling my entire stake in physical Silver. Here's the list in order of current importance: 1) The removal of the gigantic concentrated short position on the COMEX Silver market as reported in the CFTC Commitment of Traders and Bank Participation Reports. 2) The announcement of charges filed by both the CFTC and the FBI in the pending investigations of Silver market manipulation by JP Morgan. 3) The shut down of the iShares Silver ETF (SLV) and the subsequent attempt by SLV investors to transfer into physical silver in their own possession. 4) The implementation of COMEX Position Limits in Silver of no more than 1,500 contracts and the enforcement of the Disruptive Trading Practices law. 5) The winding down of the outrageous and manipulative Silver derivative positions held by both JP Morgan and HSBC as reported by the Bank for International Settlements. 6) The mass redemption of paper Silver currently held in Pooled Silver Accounts and Silver Certificate Programs into physical silver held in the possession of the owner. 7) The Silver to Gold Price Ratio reflects the true physical relationship between above ground gold and above ground silver that is available for sale on a free and open market. 8) The realization by industrial users of silver that the supply of physical silver is rapidly depleting and with the future of producing their products in jeopardy they begin stockpiling physical silver. 9) The reversal of Silver's ever increasing use in industrial applications due to either high prices or the discovery of a viable substitute with similar physical properties and attributes. 10) The realization by the remaining 99.9% of the investing public that does not currently own any physical that Silver is extremely undervalued and should be held by all investors interested in portfolio safety and value appreciation. 11) Acknowledgment by the Bullion Banks and US Government that they have been involved in the price suppression of Silver for over 50 years in order to support and extend the global confidence in un-backed fiat US Dollar. 12) All Silver statistical reporting companies have completely revised their historical numbers to reflect the true supply/demand realities of the past and admit to the massive annual physical silver deficit going forward. 13) The USGS alerts the world to the reality that at the REAL current Silver consumption rates there is less than 10 years of known below ground Silver reserves remaining in the world. 14) The realization by investors that significant increases in the price of Silver would not curtail industrial demand as silver is mostly used in very small amounts in each product produced. 15) The mainstream media highlights that the investment drivers for Silver far out weight the investment drivers for Gold. 16) The US Mint starts to produce US Silver Eagle coins "in quantities sufficient to meet demand" and no longer illegally rations their dwindling supply. 17) When investors stop saying that silver is "too hard to store" and start worrying that silver is "too valuable to leave in a bank's safe deposit box". 18) When Central Bankers around the world stop printing money every time there is a "bump in the road" on their never ending quest to foster perpetual growth and end the extraordinary transfer of wealth from "the many" to "the few". 19) The US Government and the Citizens of the United States recognize and acknowledge that Article I, Sec. 10 of the US Constitution specifies that only gold and silver coin can be legally used as money. and finally... 20) The price of silver has risen so high that it has fulfilled all my hopes and aspirations as an investor and I can now sit back and enjoy those other pleasures of life that I had put off in pursuit of FREEING THE SILVER MARKET FROM THE CLUTCHES OF MANIPULATION! http://www.roadtoroota.com/public/571.cfm | ||
| Central Banks Favour Gold and AAA Rated Government Debt… Posted: 13 Apr 2011 01:37 AM PDT | ||
| Why is Silver rising faster than Gold? Posted: 13 Apr 2011 01:34 AM PDT Silver is breaking new records today at almost $40 and gold is touching new highs of $1,458. Looking back, over the last few years we have seen gold rise from around $312 to $1,458 a rise of 4.67 times and silver from around $6 to $40 a rise of 6.67 times. | ||
| No way out: The Federal Reserve is in BIG trouble now Posted: 13 Apr 2011 01:11 AM PDT From OfTwoMinds.com: The Fed's game plan – sink the U.S. dollar to goose corporate profits, reinflate asset prices, and create "modest inflation" – is now the most dangerous game on Earth. As overleveraged assets from real estate to stocks imploded in 2008 and early 2009, the Federal Reserve rushed to flood the global economy with zero-interest dollars. This did a number of things the Fed reckoned were necessary: ... The basic idea was to extend the game plan which had worked in the last banking crisis in the early 1980s – don't force the banks to declare their losses, but "extend and pretend" while offering them risk-free ways to bank billions in profits. The goal was to enable the banks to recapitalize "painlessly" on the backs of consumers and taxpayers. The other goal of the plan was to create some modest inflation by brute-force depreciation of the nation's currency. This inflation would be "good" because it would enable debtors to pay off their debts with cheaper dollars, and it would also serve to reinvigorate the "animal spirits" of borrowing and spending the Fed views as the bedrock of the "permanent growth" economy. If you're confident your cash will be worth less next year, you're highly incentivized to spend it now rather than see its purchasing power decline. But in choosing to depreciate the dollar, the Fed engaged in a high-stakes game with... Read full article... More on the Federal Reserve: How the Federal Reserve is guaranteeing a disaster for retirees Marc Faber: The Federal Reserve is "murdering" the middle class Ron Paul's new bill would end the Federal Reserve's money monopoly | ||
| The pros and cons of the five most popular commodity investments Posted: 13 Apr 2011 01:09 AM PDT From Forbes: ... As investors, there are a number of mutual funds and ETFs that allow us to invest in commodities and commodity-based stocks. Some of them, though, pose certain dangers. Here are some pros and cons of different alternatives you should understand before investing. Exchange-traded partnerships (ETPs), like the PowerShares DB Agriculture Fund (DBA), PowerShares DB Commodity Index Tracking Fund (DBC), and PowerShares DB Base Metals Fund (DBB), provide exposure to commodities through futures and swaps. And they do a good job tracking various commodity indexes. But as partnerships, they... Read full article... More on commodities: What could happen to gold when interest rates rise How to know if the silver trade is getting too crowded The world's top trading firm is calling a top in commodities | ||
| What Does a Breakout in Euro Mean for Gold Investors? Posted: 13 Apr 2011 01:00 AM PDT | ||
| Gold and Silvers Daily Review for April 12th, 2011 Posted: 13 Apr 2011 12:29 AM PDT | ||
| New Article up, silver profits Posted: 12 Apr 2011 10:16 PM PDT http://goldismoney2.com/cms/index.ph...d=2&Itemid=101 He is explaining a weighting of 70x30, and when one gets out of whack, such as silver, rebalance and buy more gold when you rebalance. A good thought for many, Don't turn it into fiat, turn some into the big boy, gold. S | ||
| 2011 5-oz U.S. silver bullion coins go on sale April 25th Posted: 12 Apr 2011 08:38 PM PDT Believe it or not, here's a story that I dug up on my own over at mineweb.com yesterday evening. In a memo to its Authorized Purchasers, the U.S. Mint said it will accept orders for its 2011 five-ounce silver bullion coin beginning April 25 with the coins honoring the Gettysburg National Military Park in Pennsylvania, as well as the Glacier National Park in Montana. It's a short read...and the link is here. | ||
| Imaginary gold, silver, and copper to trade on Singapore exchange Posted: 12 Apr 2011 08:38 PM PDT This is a Reuters article filed from Singapore yesterday. I stole it from a GATA release bearing the above headline. The actual headline reads "Singapore's SMX Launching Copper, Gold, Silver Trade". The exchange "will begin trading cash-settled gold, silver, and copper futures contracts from April 15, 2011, in contract sizes of 100 troy ounces, 5,000 troy ounces, and 5 metric tons, respectively," the exchange said in the note. | ||
| Gold to break $2,000/oz barrier Posted: 12 Apr 2011 08:38 PM PDT Here's a Roy Stephens offering that appeared in yesterday's edition of The Telegraph. The price of gold will reach $2,000 an ounce within three years and could rise to almost $5,000 by the end of the decade, according to a new report. Rising demand for gold in China and India will drive the precious metal's continued bull run, analysts at Standard Chartered, the Asia-focused bank, predicted. This is a short read that's well worth your time...and the photo alone is worth the trip. The link is here. | ||
| Gold seen safer than govt. bonds in survey of central bank reserve managers Posted: 12 Apr 2011 08:38 PM PDT I stole the above title, plus this Reuters story, from a GATA release yesterday. The real headline read "Central Banks Turn Net Gold Buyers, Cut Euro-Zone Debt: Survey" Concerns over sovereign default fueled demand for gold, turning central banks into net buyers in 2010 after 20 continuous years of selling the metal. "Gold's quality as a store of value and fears over reserve currencies are the main reasons that central banks turned net buyers of bullion in 2010," wrote survey author Nick Carver. The link is here. | ||
| Why outlaw private gold and silver coins? Posted: 12 Apr 2011 08:38 PM PDT Here's a GATA release about the Liberty Dollar legal case that was just concluded in a federal court in North Carolina. A lawyer from California, Bill Rounds, argues that the prosecution misrepresented the law on private currency systems. I'll let Chris Powell complete the preamble on this worthwhile story...and the link is here. | ||
| Peak Gold, Easier to Model than Peak Oil? - Part I Posted: 12 Apr 2011 08:00 PM PDT The Oil Drum | ||
| Gold and Silver Breaks Out: Technical Targets Being Monitored Posted: 12 Apr 2011 07:12 PM PDT | ||
| ECB : increase of EUR 1 million in gold and gold receivables Posted: 12 Apr 2011 07:02 PM PDT | ||
| Posted: 12 Apr 2011 05:46 PM PDT The Gold Speculator | ||
| Posted: 12 Apr 2011 05:19 PM PDT
Mercenary Links Roundup for Tuesday, April 12th (below the jump).
04-12 Tuesday
| ||
| Silver, the canary in the gold mine Posted: 12 Apr 2011 04:38 PM PDT | ||
| Silver Profits: USD Fry Pan or Gold Bullion! Posted: 12 Apr 2011 04:22 PM PDT | ||
| Posted: 12 Apr 2011 04:00 PM PDT Gold University |
| You are subscribed to email updates from Gold World News Flash 2 To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
| Google Inc., 20 West Kinzie, Chicago IL USA 60610 | |





No comments:
Post a Comment