Gold World News Flash |
- Putin Puts Global Elite On Notice
- Gold, Oil-Ross Clark. China, Global Economy - Gerald Celente. Market Cycles-Eric Hadik. AMY.V, ABN.V
- Taking down the FBI in our pajamas
- QAnon SPEAK UPDATE
- Breaking News/Best Of The Web
- Youtube Shuts DOWN as SHTF Economic Collapse Concerns Reach New Highs
- POWER SHIFT As Russia Sells Off US Debt! - Countries Buy Up Gold
- Merkel ACCELERATES the Kalergi Plan in Europe
- The Incredibly Bullish Set-Up for Gold
- Checking Gold Stocks Valuations
- Equity Management Associates: Reversion to mean would send monetary metals soaring
| Putin Puts Global Elite On Notice Posted: 20 Oct 2018 11:00 PM PDT Putin and Trump working together to defeat the deep state globalists, people like Hillary and Obama, Putin needs to find and destroy George Soros who is attempting to destroy the world with Communism. The Financial Armageddon Economic Collapse Blog tracks trends and forecasts , futurists ,... [[ This is a content summary only. Visit http://financearmageddon.blogspot.com http://lindseywilliams101.blogspot.com http://www.figanews.com for full links, other content, and more! ]] | ||||
| Gold, Oil-Ross Clark. China, Global Economy - Gerald Celente. Market Cycles-Eric Hadik. AMY.V, ABN.V Posted: 20 Oct 2018 10:00 PM PDT Larry Reaugh President & CEO of American Manganese on Company Showcase – CEO Discusses Global Chinese Financial Forum Presentation From This Past Weekend – Circular Economy (Recycling) expected to be the greatest opportunity in mankind The Financial Armageddon Economic Collapse Blog... [[ This is a content summary only. Visit http://financearmageddon.blogspot.com http://lindseywilliams101.blogspot.com http://www.figanews.com for full links, other content, and more! ]] | ||||
| Taking down the FBI in our pajamas Posted: 20 Oct 2018 09:00 PM PDT Betsy and Thomas look at the truth of Osama bin Laden's death (and it isn't what is in Michael D Moore's book about how he dismantled the FBI in his pjs) and the demise of Senior Executive Service operative Rod the Rat Rodentstein. The Financial Armageddon Economic Collapse Blog... [[ This is a content summary only. Visit http://financearmageddon.blogspot.com http://lindseywilliams101.blogspot.com http://www.figanews.com for full links, other content, and more! ]] | ||||
| Posted: 20 Oct 2018 08:00 PM PDT Patriots protect patriots. All those on the left that take up arms will be defeated. We come in peace less you strike then we will defend red white and blue. The Financial Armageddon Economic Collapse Blog tracks trends and forecasts , futurists , visionaries , free investigative... [[ This is a content summary only. Visit http://financearmageddon.blogspot.com http://lindseywilliams101.blogspot.com http://www.figanews.com for full links, other content, and more! ]] | ||||
| Posted: 20 Oct 2018 07:20 PM PDT Which bear market is coming — “watch out below” or “get out & never come back”? … Scientific American: “The American economy is rigged” … No one buys the Saudis’ explanation for Khashoggi’s murder … Gold and silver up as “safety play” amid stock/bond turmoil; “Gold-stock sentiment shifting” … Best Of The Web The coming […] The post Breaking News/Best Of The Web appeared first on DollarCollapse.com. | ||||
| Youtube Shuts DOWN as SHTF Economic Collapse Concerns Reach New Highs Posted: 20 Oct 2018 07:12 PM PDT Geopolitical tensions with China are growing as the trade war grows. Its the timing of the youtube shutdown that has my attention. The Financial Armageddon Economic Collapse Blog tracks trends and forecasts , futurists , visionaries , free investigative journalists , researchers... [[ This is a content summary only. Visit http://financearmageddon.blogspot.com http://lindseywilliams101.blogspot.com http://www.figanews.com for full links, other content, and more! ]] | ||||
| POWER SHIFT As Russia Sells Off US Debt! - Countries Buy Up Gold Posted: 20 Oct 2018 02:00 PM PDT Josh Sigurdson talks with author and economic analyst John Sneisen about the recent news that Russia has almost completely rid itself of US debt despite owning over $180 billion in 2011. The country is now down to about $14 billion and is looking to make that number zero. China and Japan is... [[ This is a content summary only. Visit http://financearmageddon.blogspot.com http://lindseywilliams101.blogspot.com http://www.figanews.com for full links, other content, and more! ]] | ||||
| Merkel ACCELERATES the Kalergi Plan in Europe Posted: 20 Oct 2018 10:07 AM PDT When Chinese were invading and colonizing Tibet it was called genocide...when Arabs and Africans are invading and colonizing Europe it's called diversity. The Financial Armageddon Economic Collapse Blog tracks trends and forecasts , futurists , visionaries , free investigative... [[ This is a content summary only. Visit http://financearmageddon.blogspot.com http://lindseywilliams101.blogspot.com http://www.figanews.com for full links, other content, and more! ]] | ||||
| The Incredibly Bullish Set-Up for Gold Posted: 20 Oct 2018 09:10 AM PDT Article posted at The Market Oracle http://www.marketoracle.co.uk/Article63377.html | ||||
| Checking Gold Stocks Valuations Posted: 20 Oct 2018 08:46 AM PDT Article posted at The Market Oracle http://www.marketoracle.co.uk/Article63375.html | ||||
| Equity Management Associates: Reversion to mean would send monetary metals soaring Posted: 20 Oct 2018 06:42 AM PDT 9:44a ET Saturday, October 20, 2018 Dear Friend of GATA and Gold: Our friend Lawrence Lepard, managing partner of Equity Management Associates in Wellesley, Massachusetts, whose investments have been concentrated in the monetary metals mining industry, has just sent a letter to his investors outlining the case for an upward reversal in the industry's fortunes. ... Dispatch continues below ... ADVERTISEMENT Do You Own Gold in the Safest Way? Do you own gold via an ETF, a digital gold provider, or another form of pooled gold? Did you know that only a tiny fraction of their gold holdings are effectively available for delivery in coin or bar format at any one time? Direct Access Gold reduces counterparty risk and systemic risk and ensures liquidity, competitive pricing, and outright ownership of investors' gold. Direct Access Gold protects our clients against certain systemic risks, including cyberwar involving electrical grid & internet outages. In the event of a technological failure, digital gold or exchange-traded fund providers may become uncontactable and you may not be able to sell or access your gold. Direct Access Gold gives gold owners the ability, in the event of certain geopolitical, digital, and systemic events, to take delivery or move their gold to a location of their choice. For key information and a video about Direct Access Gold, please visit: https://info.goldcore.com/direct-access-gold Lepard's letter may be most interesting for showing that the monetary metals are now priced far below traditional valuations and for arguing that any reversion to the mean would be explosive. Perhaps most telling is the letter's chart showing the sharp break in 2011 in the historic correlation between the gold price and the U.S. national debt -- a break that powerfully implies urgent official intervention against a rising gold price. Lepard has kindly allowed GATA to share the letter with you and so it is posted in PDF format here: http://www.gata.org/files/EMA-GARP-Fund-Letter-10-2018.pdf CHRIS POWELL, Secretary/Treasurer Join GATA here: New Orleans Investment Conference * * * Help keep GATA going GATA is a civil rights and educational organization based in the United States and tax-exempt under the U.S. Internal Revenue Code. Its e-mail dispatches are free, and you can subscribe at: To contribute to GATA, please visit:
This posting includes an audio/video/photo media file: Download Now |
| You are subscribed to email updates from Save Your ASSets First. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
| Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States | |




No comments:
Post a Comment