Gold World News Flash |
- The Path To Total Dictatorship: America's Shadow Government And Its Silent Coup
- US Dollar Valued In Gold Since 1718
- Russia to sell gold amid budget problems, Pravda reports on source basis
- GOLD PRICE must hold $1,250 to Keep from Falling Down, but it won't Advance Until it Conquers $1,290 - $1,300
- Gold coin worth L250,000 discovered in child's pirate treasure collection
- Bombshell: Crooked Hillary Clinton Clear Ties To FBI Investigation
- Hugo Salinas Price: How I became a gold bug
- Wikileaks Bombshell Leaks Say Clinton Plants Gun Grabbers in Town Halls
- BREAKING: The NEW Election FEC Violation That Should End Clintons Campaign
- BOOM ! WIKILEAKS drops 1 last Nuke on Hillary , it’s over Folks, she can Quit Now – THIS IS IT !
- Central Bank Austria Claims To Have Audited Gold at BOE. Refuses To Release Audit Reports & Gold Bar List
- End Times Headline News - October 24th, 2016
- LIVE Stream: Donald Trump Rally in St. Augustine, FL 10/24/16
- Anonymous World War III is on the Horizon
- Overindebtedness can be resolved only by hyperinflation or hyperdeflation, Embry says
- This Past Week in Gold
- Can Gold Continue To Rise, Since The Usd Is Moving Higher Too?
- Shocking News About Social Security
- Is China About to Go “Scorched Earth†on the US Dollar?
- Economic Collapse Global Bubble Burst Coming Within Weeks! Harry Dent
- 3 Facebook Secrets That Will Hand You Huge Profits
- Anonymous The Presidential Race Has been Rigged From The Start
- Breaking News And Best Of The Web
- The Undercurrent of Currency Issues
- Will a Rising US Dollar Crush Gold’s Fledgling Bull?
- GLD Bleeds Out; Weekly Gold Update
- Jack Chan: This Past Week in Gold
The Path To Total Dictatorship: America's Shadow Government And Its Silent Coup Posted: 24 Oct 2016 07:50 PM PDT Submitted by John Whitehead via The Rutherford Institute,
Unaffected by elections. Unaltered by populist movements. Beyond the reach of the law. Say hello to America’s shadow government. A corporatized, militarized, entrenched bureaucracy that is fully operational and staffed by unelected officials who are, in essence, running the country, this shadow government represents the hidden face of a government that has no respect for the freedom of its citizenry. No matter which candidate wins the presidential election, this shadow government is here to stay. Indeed, as recent documents by the FBI reveal, this shadow government—also referred to as “The 7th Floor Group”—may well have played a part in who will win the White House this year. To be precise, however, the future president will actually inherit not one but two shadow governments. The first shadow government, referred to as COG or Continuity of Government, is made up of unelected individuals who have been appointed to run the government in the event of a “catastrophe.” COG is a phantom menace waiting for the right circumstances—a terrorist attack, a natural disaster, an economic meltdown—to bring it out of the shadows, where it operates even now. When and if COG takes over, the police state will transition to martial law. Yet it is the second shadow government—also referred to as the Deep State—that poses the greater threat to freedom right now. Comprised of unelected government bureaucrats, corporations, contractors, paper-pushers, and button-pushers who are actually calling the shots behind the scenes, this government within a government is the real reason “we the people” have no real control over our government. The Deep State, which “operates according to its own compass heading regardless of who is formally in power,” makes a mockery of elections and the entire concept of a representative government. So who or what is the Deep State? It’s the militarized police, which have joined forces with state and federal law enforcement agencies in order to establish themselves as a standing army. It’s the fusion centers and spy agencies that have created a surveillance state and turned all of us into suspects. It’s the courthouses and prisons that have allowed corporate profits to take precedence over due process and justice. It’s the military empire with its private contractors and defense industry that is bankrupting the nation. It’s the private sector with its 854,000 contract personnel with top-secret clearances, “a number greater than that of top-secret-cleared civilian employees of the government.” It’s what former congressional staffer Mike Lofgren refers to as “a hybrid of national security and law enforcement agencies”: the Department of Defense, the State Department, Homeland Security, the CIA, the Justice Department, the Treasury, the Executive Office of the President via the National Security Council, the Foreign Intelligence Surveillance Court, a handful of vital federal trial courts, and members of the defense and intelligence committees. It’s every facet of a government that is no longer friendly to freedom and is working overtime to trample the Constitution underfoot and render the citizenry powerless in the face of the government’s power grabs, corruption and abusive tactics. These are the key players that drive the shadow government. This is the hidden face of the American police state that will continue long past Election Day. Just consider some of the key programs and policies advanced by the shadow government that will continue no matter who occupies the Oval Office.
Are you getting the message yet? The next president, much like the current president and his predecessors, will be little more than a figurehead, a puppet to entertain and distract the populace from what’s really going on. As Lofgren reveals, this state within a state, “concealed behind the one that is visible at either end of Pennsylvania Avenue,” is a “hybrid entity of public and private institutions ruling the country according to consistent patterns in season and out, connected to, but only intermittently controlled by, the visible state whose leaders we choose.” The Deep State not only holds the nation’s capital in thrall, but it also controls Wall Street (“which supplies the cash that keeps the political machine quiescent and operating as a diversionary marionette theater”) and Silicon Valley. This is fascism in its most covert form, hiding behind public agencies and private companies to carry out its dirty deeds. It is a marriage between government bureaucrats and corporate fat cats. As Lofgren concludes:
In other words, as I point out in my book Battlefield America: The War on the American People, as long as government officials—elected and unelected alike—are allowed to operate beyond the reach of the Constitution, the courts and the citizenry, the threat to our freedoms remains undiminished. So the next time you find yourselves despondent over the 2016 presidential candidates, remember that it’s just a puppet show intended to distract you from the silent coup being carried out by America's shadow government. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Dollar Valued In Gold Since 1718 Posted: 24 Oct 2016 05:00 PM PDT Le Cafe Américain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Russia to sell gold amid budget problems, Pravda reports on source basis Posted: 24 Oct 2016 04:57 PM PDT By Alexey Viazovsky The Russian Finance Ministry intends to reduce purchases by the state fund of precious metals and stones. At the same time, it is planned to begin selling gold and diamonds to replenish the treasury. A source told Pravda: "The reasons for this decision are clear. In Russia, there is a problem with the budget deficit, revenues are reduced, costs do not decrease, and the Finance Ministry is looking for ways to fill the revenue part ... through the sale of gold and precious stone reserves. ... The Finance Ministry has decided to take profits. ... ... For the remainder of the report, in Russian: http://www.pravda.ru/news/economics/24-10-2016/1316573-vyazovsky-0/ ADVERTISEMENT K92 Mining Begins Gold Production at Kainantu Mine Company Announcement K92 Mining Inc. is pleased to announce that gold production has commenced from the Irumafimpa gold deposit. Ian Stalker, K92 Chief Executive Officer, says: "This milestone is highly significant for our company, and for this region of Papua New Guinea. A great deal of thanks goes to the entire team on site in PNG in achieving production ahead of schedule and on budget. The rehabilitation of the Irumafimpa gold mine, process plant, and associated infrastructure commenced in late March and is now complete. As an enhancement of the processing facility, we are also pleased to note that the installation of a new drum scrubber is also nearing completion and commissioning of this will be completed by the end of the month. ..." ...For the remainder of the announcement: http://www.k92mining.com/2016/10/6077/ Join GATA here: New Orleans Investment Conference Help GATA by purchasing DVDs of GATA's London conference in August 2011 or GATA's Dawson City conference in August 2006: http://www.goldrush21.com/order.html Or by purchasing a colorful poster of GATA's full-page ad in The Wall Street Journal on January 31, 2009: Help keep GATA going GATA is a civil rights and educational organization based in the United States and tax-exempt under the U.S. Internal Revenue Code. Its e-mail dispatches are free, and you can subscribe at: To contribute to GATA, please visit: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 24 Oct 2016 04:56 PM PDT
I will be travelling the rest of this week. Susan & I were scheduled to attend our annual diocesan synod in Virginia, a state with magical memories for us, & I've decided to make the trip alone. Might do me some good to be quiet, just drive. God willing, I will write again on 31 October, unless I just take a notion to send one before that. In the meantime, the shadow of elections hangs over markets like an evil smoke botting out the sun. No light will shine through until one of the evil teenagers is elected. SILVER and GOLD have not followed through on their promise to rally. Today they traded like the fellow who killed his parents and then tried to throw himself on the mercy of the court because he was an orphan. Well, which is it, up or down? SILVER PRICE went up, broke out of that flaggy formation, http://schrts.co/o96FnV Looked good today with an 11.4¢ gain to 1756.2¢, until you look closer. High came at 1789¢, and the SILVER PRICE closed nearer its 1747¢ low than its high. The SILVER PRICE needs to punch through 1800¢, period. Once it does, it will put on rabbit legs and run. Lo, the gold chart, http://schrts.co/pbxEDM The GOLD PRICE is sawing back and forth without any gain, but is buoyed up by buyers around $1,250 - $1,260. Throwing a leg over that 20 DMA (1,276.23) would be a good first step, but the goal post is $1,300. Right now the gold price keeps doing a fandango. back & forth over its 200 DMA. Charmin', but no progress. So here's the story: The GOLD PRICE must hold $1,250 to keep from falling down, but it won't advance until it conquers $1,290 - $1,300. Overhanging election may keep it trapped in this range. SILVER PRICE must not break 1430¢, but to rally must crack 1800¢. All else is meaningless churning. Back off a minute for the bigger picture. Gold & silver both bottomed last December (I'll break my rule here and say I TOLD Y'ALL SO) & the following strong rally into 2016 proved the bottom. Rally peaked in July for the top of the first leg up, then entered this correction we are suffering yet. This will mark, or already has, the bottom of wave 2, and will take off from here into a foamin'-at-the-mouth 3rd wave rally. That would make now a good time to accumulate metals. Course, that's only the opinion of a nat'ral born durn fool from Tennessee, & I'm warning y'all, it may be I don't know "Sic 'em" from "Come yere." Stocks remind me of a one-winged buzzard that can only fly in circles getting lower & lower to the ground. They rose today -- Dow up 77.23 (0.43%) to 18,223.03 & the SP500 up 10.17 (0.47%) to 2,151.33 -- that that don't butter no biscuit. Still in a down trend, still look sick as a 10 year old chewin' tobacco the first time. Green & getting' greener. US dollar index rose 37 basis points (0.38%) to 98.69. Don't ask me what's driving it, unless its those gullible souls (I'm tryin' to be charitable here) who believe Janet Yellen and the other Fed criminals will raise interest rates in December. Hogwash. Anyhow, dollar index is as overbought as doilies at an old ladies' convention. Here's the chart: look at the RSI above and the MACD below. Only things that could make the dollar look good are the euro & yen, and even then . . . Keep watching interest rates. Next panic should begin there. I'll miss y'all. No language could stretch to thanking y'all for all the sweet & comforting expressions of sympathy and condolences you have sent since Susan died. If you were close enough I'd hug every one of you and thank you. Thank you for helping us bear our burden, & reminding us to hope. Argentum et aurum comparanda sunt — Silver and gold must be bought. — Franklin Sanders, The Moneychanger ![]() Get Franklin Sanders Daily Gold Price Reports and Market Commentaries: If the form above does not display in your iPhone or android app, please use this link to visit the website signup form: http://goldprice.org/franklin-sanders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gold coin worth L250,000 discovered in child's pirate treasure collection Posted: 24 Oct 2016 04:40 PM PDT By Louie Smith An 18th-century gold coin worth up to L250,000 has been discovered in a child's pirate treasure collection. The anonymous owner had been given the rare Queen Anne Vigo five guinea piece as a youngster by his grandfather. With no idea of its value, he kept it in his toy box for pirate games until it was packed away and forgotten about. But when his grandad died, he rediscovered the coin and gave it to his own son to play with -- before experts told him it was one of 20 made of gold seized from Spanish treasure ships in Vigo Bay, Spain, in 1702. ... ... For the remainder of the report: http://www.mirror.co.uk/news/uk-news/gold-coin-worth-250000-discovered-9... ADVERTISEMENT Ron Paul Endorses the Only Congressional Candidate Former U.S. representative, presidential candidate, and chairman of the House Subcommittee on Monetary Policy, fiat money's fiercest foe, Ron Paul, has endorsed Daria Novak, the Republican candidate for the U.S. House of Representatives in Connecticut's 2nd District. Paul said: "Daria Novak will be a forceful advocate for limited, constitutional government, individual liberty, and sound money on Capitol Hill. I am pleased to endorse her candidacy." Novak also has been endorsed by former presidential candidate and gold standard proponent Steve Forbes and by the New York Sun, among other friends of sound money. Novak also been endorsed by gold standard and sound-money advocates George Gilder, Lawrence Kudlow, Jimmy Kemp (Jack's son), and Jeffrey Bell. Forbes called Novak a "prosperity heroine." Contribute to Novak's campaign $500, $250, $100, $50, or whatever you can afford of the fiat money that is eroding in your checkbook. As the Sun wrote, "She vows to crusade" on the gold standard "as key to getting job creation, economic security, and upward mobility back at a sizzling rate." To donate to Novak's campaign, please visit: http://novakforcongress.org/donate/ Novak will personally thank all contributors. Give Daria your generous backing to put a voice for gold in Congress. This message was authorized by Daria Novak for Congress. Help GATA by purchasing DVDs of GATA's London conference in August 2011 or GATA's Dawson City conference in August 2006: http://www.goldrush21.com/order.html Or by purchasing a colorful poster of GATA's full-page ad in The Wall Street Journal on January 31, 2009: Help keep GATA going GATA is a civil rights and educational organization based in the United States and tax-exempt under the U.S. Internal Revenue Code. Its e-mail dispatches are free, and you can subscribe at: To contribute to GATA, please visit: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bombshell: Crooked Hillary Clinton Clear Ties To FBI Investigation Posted: 24 Oct 2016 04:30 PM PDT A new report was released today showing a clear link between Crooked Hillary Clinton and the FBI. How much evidence is needed on this woman to finally lock her up?!!! The Financial Armageddon Economic Collapse Blog tracks trends and forecasts , futurists , visionaries , free... [[ This is a content summary only. Visit http://www.newsbooze.com or http://www.figanews.com for full links, other content, and more! ]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hugo Salinas Price: How I became a gold bug Posted: 24 Oct 2016 04:08 PM PDT 6:10p CT Monday, October 24, 2016 Dear Friend of GATA and Gold: Hugo Salinas Price, president of the Mexican Civic Association for Silver, who has turned 84, today recounts a little family history to explain, to use his words, how he became a gold bug from childhood. It might be more accurate to say he explains how time has vindicated him. His commentary is headlined "How I Became a Gold Bug" and it's posted at the association's internet site, Plata.com, here: http://plata.com.mx/Mplata/articulos/articlesFilt.asp?fiidarticulo=294 CHRIS POWELL, Secretary/Treasurer ADVERTISEMENT We Are Amid the Biggest Financial Bubble in History; With GoldCore you can own allocated -- and most importantly -- segregated coins and bars in Switzerland, Singapore, and Hong Kong. Switzerland, Singapore, and Hong Kong remain extremely safe jurisdictions for storing bullion. Avoid exchange-traded funds and digital gold providers where you are a price taker. Ensure that you are outright legal owner of your bullion. If you do not own segregated bullion that you can visit, inspect, and take delivery of, you are exposed. Crucial guides to storage in Singapore and Switzerland can be read here: http://info.goldcore.com/essential-guide-to-storing-gold-in-singapore http://info.goldcore.com/essential-guide-to-storing-gold-in-switzerland GoldCore does not report transactions to any authority. Safety, privacy, and confidentiality are paramount when we are entrusted with storage of our clients' precious metals. Email the GoldCore team at info@goldcore.com or call our trading desk: UK: +44(0)203-086-9200. U.S.: +1-302-635-1160. International: +353(0)1-632-5010. Visit us at: http://www.goldcore.com Join GATA here: New Orleans Investment Conference Help GATA by purchasing DVDs of GATA's London conference in August 2011 or GATA's Dawson City conference in August 2006: http://www.goldrush21.com/order.html Or by purchasing a colorful poster of GATA's full-page ad in The Wall Street Journal on January 31, 2009: Help keep GATA going GATA is a civil rights and educational organization based in the United States and tax-exempt under the U.S. Internal Revenue Code. Its e-mail dispatches are free, and you can subscribe at: To contribute to GATA, please visit: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wikileaks Bombshell Leaks Say Clinton Plants Gun Grabbers in Town Halls Posted: 24 Oct 2016 04:00 PM PDT Economic collapse and financial crisis is rising any moment. Getting informed about collapse and crisis may earn you, or prevent to lose money. The Financial Armageddon Economic Collapse Blog tracks trends and forecasts , futurists , visionaries , free investigative journalists ,... [[ This is a content summary only. Visit http://www.newsbooze.com or http://www.figanews.com for full links, other content, and more! ]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BREAKING: The NEW Election FEC Violation That Should End Clintons Campaign Posted: 24 Oct 2016 03:00 PM PDT In this video Luke Rudkowski talks about the latest Hillary Clinton election scandal as her operatives are caught red handed at the American United For Change operation implicating her. The Financial Armageddon Economic Collapse Blog tracks trends and forecasts , futurists ,... [[ This is a content summary only. Visit http://www.newsbooze.com or http://www.figanews.com for full links, other content, and more! ]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOOM ! WIKILEAKS drops 1 last Nuke on Hillary , it’s over Folks, she can Quit Now – THIS IS IT ! Posted: 24 Oct 2016 02:30 PM PDT Economic collapse and financial crisis is rising any moment.Getting informed about collapse and crisis may earn you, or prevent to lose money. The Financial Armageddon Economic Collapse Blog tracks trends and forecasts , futurists , visionaries , free investigative journalists ,... [[ This is a content summary only. Visit http://www.newsbooze.com or http://www.figanews.com for full links, other content, and more! ]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 24 Oct 2016 02:15 PM PDT Bullion Star | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
End Times Headline News - October 24th, 2016 Posted: 24 Oct 2016 02:00 PM PDT Nice slow day for news but news none the less. Be ready! The Financial Armageddon Economic Collapse Blog tracks trends and forecasts , futurists , visionaries , free investigative journalists , researchers , Whistelblowers , truthers and many more [[ This is a content summary only. Visit http://www.newsbooze.com or http://www.figanews.com for full links, other content, and more! ]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIVE Stream: Donald Trump Rally in St. Augustine, FL 10/24/16 Posted: 24 Oct 2016 12:16 PM PDT Monday, August 24, 2016: Live streaming coverage of the Donald J. Trump for President rally in St. Augustine, FL at the St. Augustine Amphitheatre. LIVE Stream: Donald Trump Rally in St. Augustine, FL The Financial Armageddon Economic Collapse Blog tracks trends and forecasts ,... [[ This is a content summary only. Visit http://www.newsbooze.com or http://www.figanews.com for full links, other content, and more! ]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anonymous World War III is on the Horizon Posted: 24 Oct 2016 11:48 AM PDT Anonymous World War III is on the HorizonWe Are Anonymous.We Are Legion.We Do Not Forgive.We Do Not Forget.United As One. Divided By Zero. Expect Us. The Financial Armageddon Economic Collapse Blog tracks trends and forecasts , futurists , visionaries , free investigative journalists ,... [[ This is a content summary only. Visit http://www.newsbooze.com or http://www.figanews.com for full links, other content, and more! ]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overindebtedness can be resolved only by hyperinflation or hyperdeflation, Embry says Posted: 24 Oct 2016 10:02 AM PDT Or maybe by Venezuela-style rationing, shortages, and totalitarianism. * * * 12:03p CT Monday, October 24, 2016 Dear Friend of GATA and Gold: Sprott Asset Management's John Embry tells King World News today that the overindebtedness of the United States and indeed the entire world foretell either hyperinflation or catastrophic debt deflation even as gold and silver prices are grossly suppressed by government intervention. An excerpt from Embry's interview is posted at KWN here: http://kingworldnews.com/paul-volcker-surfaces-and-what-the-elites-are-t... CHRIS POWELL, Secretary/Treasurer ADVERTISEMENT Sandspring Resources Commences 2016 Exploration Campaign Company Announcement Sandspring Resources Ltd. (TSX VENTURE:SSP, US OTC: SSPXF) is pleased to announce commencement of the 2016 exploration campaign at its Toroparu Gold Project in Guyana, South America. In 2015 the company completed a 3,700-meter diamond drilling program on the promising Sona Hill Prospect, located 5 kilometers southeast of the main Toroparu deposit. Sona Hill is the easternmost gold anomaly in a cluster of 10 gold features located within a 20-by-7-kilometer hydrothermal alteration halo around Toroparu. Drilling at Sona Hill in 2012 and in 2015 intercepted high-grade mineralization in both saprolite and bedrock, and confirmed the continuity and grade potential of the Sona Hill mineralization. For the remainder of the announcement and highlights of the 2015 drill program: https://finance.yahoo.com/news/sandspring-resources-commences-2016-explo... Join GATA here: New Orleans Investment Conference Help GATA by purchasing DVDs of GATA's London conference in August 2011 or GATA's Dawson City conference in August 2006: http://www.goldrush21.com/order.html Or by purchasing a colorful poster of GATA's full-page ad in The Wall Street Journal on January 31, 2009: Help keep GATA going GATA is a civil rights and educational organization based in the United States and tax-exempt under the U.S. Internal Revenue Code. Its e-mail dispatches are free, and you can subscribe at: To contribute to GATA, please visit: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 24 Oct 2016 09:59 AM PDT Technical analyst Jack Chan charts recent movements in the gold and silver markets. With COT data showing signs of a bottom, Chan is waiting for price action to confirm. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can Gold Continue To Rise, Since The Usd Is Moving Higher Too? Posted: 24 Oct 2016 09:50 AM PDT That question and other ones similar to it keep coming up lately and understandably so. Gold usually drops when the USD rises, but lately we do see both rising at the same time. I called a low in Gold recently and have been trading in the Precious Metals sector, but some are having a hard time believing it when they see the USD rising too. Allow me to share my thoughts on this. The following 4 charts are from the weekend report, where I tried to help my readers see the answer that question. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shocking News About Social Security Posted: 24 Oct 2016 09:47 AM PDT This post Shocking News About Social Security appeared first on Daily Reckoning. Last week, the Social Security Administration announced some really bad news for retirees… The 2017 Social Security Cost of Living Adjustment is going to be a paltry 0.3%. That's about $5 per month. That's far less than the current inflation rate of 1.5%, which is expected to move even higher. Plus, Medicare premiums are set to jump as high as 22% next year for many seniors. In short, Social Security recipients are getting the shaft. But that's just the tip of the iceberg. Things get really scary when you start digging into the numbers… The System Is BustFor years, the political establishment has been telling us that Social Security is doing gangbusters—it's awesome! Not. But propaganda spins nonetheless. Here's what Democrat Senator Harry Reid said on "Meet the Press" in 2011: "Social Security is a program that works. It’s fully funded for the next 40 years. Stop picking on Social Security." My most charitable reaction to that statement is to say Harry's full of crap. The "fully funded" lie is floated because the Social Security "trust fund" is supposed to have roughly $2.7 trillion to pay out as benefits. But there is no cash in the Social Security trust fund. There never has been. Here's the best description of the "trust fund" scheme by David C. John of The Heritage Foundation: "In short, the Social Security trust fund is really only an accounting mechanism. The trust fund shows how much the government has borrowed from Social Security, but it does not provide any way to finance future benefits. The money to repay the IOUs will have to come from taxes that are being used today to pay for other government programs. For that reason, the most important date for Social Security is 2018, when taxpayers must begin to repay the IOUs, not 2042, when the trust fund is exhausted." The bottom line is there's no chance that the government is going to be able to honor its existing Social Security commitments without radically raising taxes or drastically reducing benefits… and soon. The most likely outcome is a combination of both. The End of Retirement?Here's the harsh truth… If you're in your 60s, you're looking at a reduction in Social Security benefits. If you're in your 40s or 50s, you're looking at big benefits cuts and much higher taxes. If you're younger than that, well, who's kidding who, you won't get anything. Look, Social Security's reckoning day is coming no matter the carping and whining. The math no longer works. The program pays out roughly $70 billion more than it takes in each year. And that shortfall is only going to get worse as more baby boomers retire. If you think politicians will somehow magically fix Social Security without benefit cuts and tax increases, you're living in a fantasyland. Those charlatans still out there telling you it's a viable program? That's just the story they need to tell to ensure their own political power. They can't tell you the truth and remain in office. And they know most people are intravenously connected to the Matrix already—so sweet nothings on the end of a boot work well. The truth is you can't rely on anyone but yourself to prepare for a comfortable retirement. And the safest, most profitable way to do that is if you're simply following the trend. Look, nothing in life is easy. But the sooner you get off the passive investing, Social Security merry-go-round, the sooner you can find some real peace of mind… and some real money. Please send your comments to me at coveluncensored@agorafinancial.com. Let me know what you think of today’s issue. Regards, Michael Covel Ed. note: "A charmingly mordant take on the stock news of the day, accentuated by philosophical maunderings…" That's how one leading financial magazine described the free daily email edition of The Daily Reckoning. You'll find cutting-edge analysis from the complex worlds of finance, politics and culture. Presented in an entertaining style few can match. Click here now to sign up for FREE. The post Shocking News About Social Security appeared first on Daily Reckoning. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is China About to Go “Scorched Earth†on the US Dollar? Posted: 24 Oct 2016 09:40 AM PDT China’s currency, the Chinese Yuan, remains pegged to the US Dollar. So when the US Dollar strengthens, the Chinese Yuan strengthens to. For an economy as rife with garbage debt as China (shadow banking debt is over 200% of GDP), this is a DISASTER. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Economic Collapse Global Bubble Burst Coming Within Weeks! Harry Dent Posted: 24 Oct 2016 08:00 AM PDT "It is easy to conceive that great evils to our country and its institutions might flow from such a concentration of power in the hands of a few (who are) irresponsible to the people. Controlling our currency (Federal Reserve,private bank), receiving our public moneys (the IRS, an agency, like the... [[ This is a content summary only. Visit http://www.newsbooze.com or http://www.figanews.com for full links, other content, and more! ]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
